









-
Przedsprzedaż
-
Wdrożenie
-
Po sprzedaży
Hotel, ośrodek wypoczynkowy, willa, apartament, fabryka, przedsiębiorstwo, edukacja itp.
Przedsprzedaż
Wdrożenie
Po sprzedaży
Model | RG-NBF6002M |
Basic | |
Number of Line Card Slots | 2 |
Number of Management Ports | 1 x 10/100/1000BASE-T MGMT port |
Recommended Client Limits | 1200 |
Recommended Camera Limits | 200W H265:800 400W H265:400 800W H265:200 |
PoE Support | N |
Max. Power Consumption | 126 W |
Device Dimensions (W x D x H) | 442 mm x 460 mm x 44 mm (17.40 in. x 18.11 in. x 1.73 in.) |
Switching Capacity | 216Gbps |
Forwarding Rate | 132Mpps |
Power Supply Surge Protection | Common 6 kV Differential 6 kV |
Port Surge Protection | Common 6 kV |
Temperature Alarm | Ambient temperature monitoring |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
EMC | GB/T 9254.1-2021 |
Casing | Al-Zn-Coated Steel |
Mounting | Rack-mount |
Power Supply Options | 2 x power module slots |
Buttons (Reset Button Excluded) | 0 |
Gross Weight | 6.82 kg (15.03 lbs) |
Net Weight | 5.4 kg |
Software Features | |
VLAN | Y |
N:1 Mirroring | Y |
DHCP Server | Y |
MAC-based Extended ACL | Y |
IP-based Extended ACL | Y |
Ingress ACL on Layer 2 Physical or Logical Interfaces | Y |
Virtual Cluster Switching (VCS) | Y |
Layer 3 Support | Y |
MAC Address Table Size | 32000 |
Static MAC Address | Y |
MAC Address Filtering | 256 |
Max. Number of SVIs | 64 |
Port-Level Rate Limiting (Ingress/Egress) | Y |
Max. Number of Layer 3 Aggregate Interfaces | 16 |
Hardware-based CPU Protection Policy (CPP) | Y |
Ruijie Rapid Link Detection Protocol (RLDP) | Y |
IPv6 | Y |
IGMP Snooping | Y |
Hardware Specifications | |
Max. Number of ONUs (APs and Access Switches) | 320 |
IP-based Standard ACL | Y |
PON/Ethernet Optical Transceiver Auto-Sensing | Y |
1G PON Optical Transceivers | Y |
2.5G PON Optical Transceivers | N |
10G PON Optical Transceivers | N |
Alerting of Non-Ruijie PON Optical Transceivers | N |
Number of ONUs per 1G PON Port | 32 |
Number of ONUs of All 1G PON Ports per Device | 320 |
Total Number of PON Ports | 16 |
Maximum Number of PON Ports Supported at Device Level
|
16 |
RTT-based Distance Measurement | Y |
Accuracy of Ranging Between OLT and ONU | 100 m (328.08 ft.) |
Layer 2 Isolation for ONUs Connected to the Same OLT Port (disabled by default) | Y |
Max. Registration Distance for Eligible ONUs (Default: 5 km, Maximum: 10 km) |
Y |
Static Bandwidth Allocation (SBA): Fixed Bandwidth for ONUs | Y |
Dynamic Bandwidth Allocation (DBA): Maximum Bandwidth for ONUs | Y |
OLT Displaying OLT Optical Transceiver Info (Temperature/Voltage/Current/Tx Power/Rx Power/Port Mode) |
Y |
OLT Displaying ONU Optical Transceiver Info (Temperature/Voltage/Current/Tx Power/Rx Power/Port Mode) |
Y |
ONU Optical Transceiver Exception Reporting on OLT (Abnormal Temperature, Voltage, Current, and Tx/Rx Power) |
Y |
OLT Automatically Connecting ONUs | Y |
Type B Dual-homing Protection | N |
Type D Dual-homing Protection | N |
Reset Button | Y |
Automatic Resolution of Management Port IP Address Conflict | N |
Storage Temperature | –40°C to +70°C (–40°F to +158°F) |
Operating Humidity | 10% to 90% RH |
Storage Humidity | 5% to 95% RH |
IP Rating | IP20 |
Line Cards | |
Model | Description |
MF6000M-16FS8GT2XS | Line Card for e-Lighten 10G Layer 3 Managed Switch RG-NBF6002M 16 x 1G PON/SFP Ports + 8 x 1G Ethernet Ports + 2 x 10G SFP+ Ports |
MF6000M-16GT8SFP2XS | Line Card for e-Lighten 10G Layer 3 Managed Switch RG-NBF6002M 16 x 1G Ethernet Ports + 8 x 1G SFP Ports + 2 x 10G SFP+ Ports |
MF6000M-24GT2XS | Line Card for e-Lighten 10G Layer 3 Managed Switch RG-NBF6002M 24 x 1G Ethernet Ports + 2 x 10G SFP+ Ports |
Ruijie Networks websites use cookies to deliver and improve the website experience.
See our cookie policy for further details on how we use cookies and how to change your cookie settings.
Dane kontaktowe
How can we help you?