



*Not supported by RG-NBF2100S-16GT1SC-P




*Supported by RG-NBF2100S-8GT1SC-P and RG-NBF2100S-16GT1SC-P only. Internet connection is required.

-
Pre-Sale
-
Deployment
-
Post-Sale
Hotel, Resort, Villa, Apartment, Factory, Enterprise, Education, etc.
8 x 1G Ethernet Ports,1 x 1G SC Port
RG-NBF2100S-16GT1SC-P16 x 1G PoE+ Ports,1 x 1G SC Port,240 W
RG-NBF2100S-8GT1SC-P8 x 1G PoE+ Ports,1 x 1G SC Port,120 W
*Not supported by RG-NBF2100S-16GT1SC-P
*Supported by RG-NBF2100S-8GT1SC-P and RG-NBF2100S-16GT1SC-P only. Internet connection is required.
Pre-Sale
Deployment
Post-Sale
Model | RG-NBF2100S-8GT1SC | RG-NBF2100S-8GT1SC-P | RG-NBF2100S-16GT1SC-P |
Hardware Specifications | |||
Number of Line Card Slots | 0 | 0 | 0 |
Number of 1000BASE-T Ports | 8 | 8 | 16 |
Number of 1G SC Ports | 1 | 1 | 1 |
Total Number of Optical Ports | 1 | 1 | 1 |
Total Number of Ethernet Ports | 8 | 8 | 16 |
Number of Management Ports | N | N | N |
Recommended Client Limits | 100 | 100 | 100 |
Recommended Camera Limits | 2MP H265:50 4MP H265:25 |
2MP H265:50 4MP H265:25 |
2MP H265:50 4MP H265:25 |
PoE Support | N/A | Y | Y |
PoE Standards | N/A | IEEE802.af, EEE802.3at | IEEE802.af, EEE802.3at |
Max. PoE Output Power per Device | N/A | 120 W | 240 W |
Max. PoE Output Power per Port | N/A | 30 W | 30 W |
Max. Power Consumption | ≤ 12 W | ≤ 130 W | ≤ 290 W |
Device Dimensions (W x D x H) | 202 mm x 108 mm x 28 mm (7.95 in. x 4.25 in. x 1.10 in.) |
202 mm x 108 mm x 28 mm (7.95 in. x 4.25 in. x 1.10 in.) |
330 mm x 229 mm x 44 mm (12.99 in. x 9.02 in. x 1.73 in.) |
Switching Capacity | 18 Gbps | 18 Gbps | 34 Gbps |
Forwarding Rate | 13.392 Mpps | 13.392 Mpps | 25.296 Mpps |
Power Supply Surge Protection | Common: 4 kV/ Differential: 4 kV | Common: 4 kV/ Differential: 4 kV | Common: 6 kV/ Differential: 6 kV |
Port Surge Protection | Common: 6 kV | Common: 6 kV | Common: 6 kV |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
0°C to 45°C (32°F to 113°F) |
0°C to 45°C (32°F to 113°F) |
EMC | GB9254 class A EN 55032:2015+AC:2016 EN 61000-3-2:2014 EN 61000-3-3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
GB9254 class A EN 55032:2015+AC:2016 EN 61000-3-2:2014 EN 61000-3-3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
GB9254 class A EN 55032:2015+AC:2016 EN 61000-3-2:2014 EN 61000-3-3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
Casing | Iron | Iron | Iron |
Mounting | Desktop | Desktop | Desktop/rack |
Power Supply Options | Power adapter | Power adapter | Fxied power supply module |
DIP Switch | N/A | Y | Y |
Gross Weight | 0.79 kg (1.74 lbs.) | 1.29 kg (2.84 lbs.) | 3.73 kg (8.22 lbs.) |
Net Weight | 0.5 kg (1.10 lbs.) | 0.5 kg (1.10 lbs.) | 2.95 kg (6.50 lbs.) |
Reset Button | Y | Y | Y |
LEDs | System System LED: green LINK/ACT: RJ45 port LED: green LINK/ACT: SFP port LED: green |
System System LED: green LINK/ACT: RJ45 port LED: green LINK/ACT: SFP port LED: green |
System System LED: green LINK/ACT: RJ45 port LED: green LINK/ACT: SFP port LED: green |
Storage Temperature | –40°C to +70°C (–40°F to 158°F) |
–40°C to +70°C (–40°F to 158°F) |
–40°C to +70°C (–40°F to 158°F) |
Operating Humidity | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH |
Storage Humidity | 5% to 95% RH | 5% to 95% RH | 5% to 95% RH |
IP Rating | IP20 | IP20 | IP20 |
Number of and Length of Power Cords | Powered by a power adapter, no power cord supplied | Powered by a power adapter, no power cord supplied | Quantity: 1 Length: 1.5 m (4.92 ft) |
Flash Memory | 8 MB | 8 MB | 8 MB |
IP-based Standard ACL | N | N | N |
Bi-directional Optical Sub Assembly (BOSA) Receiver Sensitivity | –8 dB to –28 dB | –8 dB to –28 dB | –8 dB to –28 dB |
Bi-directional Optical Sub Assembly (BOSA) Transmit Power | 0 dB to 3 dB | 0 dB to 3 dB | 0 dB to 3 dB |
Number of RJ11 Phone Ports | 0 | 0 | 0 |
Digital Diagnostic Monitoring (DDM) (Temperature/Voltage/Current/Rx Power/Tx Power) |
Y | Y | Y |
Max. Uplink Bandwidth Supported by a 1G ONU | >=900 Mbps | >=900 Mbps | >=900 Mbps |
Max. Downlink Bandwidth Supported by a 1G ONU | 997 Mbps | 997 Mbps | 997 Mbps |
Min. Uplink Bandwidth Supported by a 1G ONU | 10 Mbps | 10 Mbps | 10 Mbps |
Optical Splitting/All-Optical Ethernet Mode Auto Switching | N | N | N |
Dynamic Bandwidth Allocation (DBA) | Y | Y | Y |
Static Bandwidth Allocation (SBA) | Y | Y | Y |
Dynamic Bandwidth Allocation (DBA): Maximum Bandwidth for ONUs | Y | Y | Y |
Unknown Unicast Rate Limiting | Y | Y | Y |
Disabling MAC Address Migration of the ONU Port (disabled by default) | Y | Y | Y |
Type B Dual-homing Protection | N | N | N |
Type C Dual-homing Protection | N | N | N |
Software Features | |||
VLAN | Y | Y | Y |
N:1 mirroring | Y | Y | Y |
MAC-based Extended ACL | N | N | N |
IP-based Extended ACL | N | N | N |
Ingress ACL on Layer 2 Physical or Logical Interfaces | N | N | N |
Virtual Cluster Switching (VCS) | N | N | N |
MAC Address Table Size | 8K | 8K | 8K |
Static MAC Address | Y | Y | Y |
Port-Level Rate Limiting (Ingress/Egress) | Y | Y | Y |
Hardware-based CPU Protection Policy (CPP) | Y | Y | Y |
Ruijie Rapid Link Detection Protocol (RLDP) | N | N | N |
IPv6 | N | N | N |
IGMP Snooping | N | N | N |
Ruijie Networks websites use cookies to deliver and improve the website experience.
See our cookie policy for further details on how we use cookies and how to change your cookie settings.
Cookie Manager
When you visit any website, the website will store or retrieve the information on your browser. This process is mostly in the form of cookies. Such information may involve your personal information, preferences or equipment, and is mainly used to enable the website to provide services in accordance with your expectations. Such information usually does not directly identify your personal information, but it can provide you with a more personalized network experience. We fully respect your privacy, so you can choose not to allow certain types of cookies. You only need to click on the names of different cookie categories to learn more and change the default settings. However, blocking certain types of cookies may affect your website experience and the services we can provide you.
Through this type of cookie, we can count website visits and traffic sources in order to evaluate and improve the performance of our website. This type of cookie can also help us understand the popularity of the page and the activity of visitors on the site. All information collected by such cookies will be aggregated to ensure the anonymity of the information. If you do not allow such cookies, we will have no way of knowing when you visited our website, and we will not be able to monitor website performance.
This type of cookie is necessary for the normal operation of the website and cannot be turned off in our system. Usually, they are only set for the actions you do, which are equivalent to service requests, such as setting your privacy preferences, logging in, or filling out forms. You can set your browser to block or remind you of such cookies, but certain functions of the website will not be available. Such cookies do not store any personally identifiable information.
Fale conosco
How can we help you?