



*Non pris en charge par RG-NBF2100S-16GT1SC-P




*Prise en charge uniquement par RG-NBF2100S-8GT1SC-P et RG-NBF2100S-16GT1SC-P. Connexion Internet requise.

-
Avant-vente
-
Déploiement
-
Après-vente
Hôtel, complexe hôtelier, villa, appartement, usine, entreprise, éducation, etc.
8 x ports Ethernet 1G,1 x port SC 1G
RG-NBF2100S-16GT1SC-P16 x ports PoE+ 1G,1 x port SC 1G,240 W
RG-NBF2100S-8GT1SC-P8 x ports PoE+ 1G,1 x port SC 1G,120 W
*Non pris en charge par RG-NBF2100S-16GT1SC-P
*Prise en charge uniquement par RG-NBF2100S-8GT1SC-P et RG-NBF2100S-16GT1SC-P. Connexion Internet requise.
Avant-vente
Déploiement
Après-vente
Modèle | RG-NBF2100S-8GT1SC-P | RG-NBF2100S-8GT1SC | RG-NBF2100S-16GT1SC-P |
Spécifications matérielles | |||
Nombre d'emplacements pour carte de ligne | 0 | 0 | 0 |
Nombre de ports 1000BASE-T | 8 | 8 | 16 |
Nombre de ports SC 1G | 1 | 1 | 1 |
Nombre total de ports optiques | 1 | 1 | 1 |
Nombre total de ports Ethernet | 8 | 8 | 16 |
Nombre de ports de gestion | N | N | N |
Limite de clients recommandée | 100 | 100 | 100 |
Limite de caméras recommandée | 2MP H265:50 4MP H265:25 |
2MP H265:50 4MP H265:25 |
2MP H265:50 4MP H265:25 |
Support PoE | Y | N/A | Y |
Normes PoE | IEEE802.af, EEE802.3at | N/A | IEEE802.af, EEE802.3at |
Puissance de sortie PoE max. par appareil | 120 W | N/A | 240 W |
Puissance de sortie PoE max. par port | 30 W | N/A | 30 W |
Consommation d'énergie max. | ≤ 130 W | ≤ 12 W | ≤ 290 W |
Dimensions de l'appareil (l x P x H) | 202 mm x 108 mm x 28 mm (7,95 po. x 4,25 po. x 1,10 po.) | 202 mm x 108 mm x 28 mm (7,95 po. x 4,25 po. x 1,10 po.) | 330 mm x 229 mm x 44 mm (12,99 po. x 9,02 po. x 1,73 po.) |
Capacité de commutation | 18 Gbps | 18 Gbps | 34 Gbps |
Taux de transfert | 13,392 Mpps | 13,392 Mpps | 25,296 Mpps |
Protection contre les surtensions de l'alimentation | Commun : 4 kV/Différentiel : 4 kV | Commun : 4 kV/Différentiel : 4 kV | Commun : 6 kV/Différentiel : 6 kV |
Protection contre les surtensions du port | Commun : 6 kV | Commun : 6 kV | Commun : 6 kV |
Température de fonctionnement | 0°C à 45°C (32°F à 113°F) | 0°C à 45°C (32°F à 113°F) | 0°C à 45°C (32°F à 113°F) |
EMC | GB9254 classe A EN 55032:2015+AC:2016 EN 61000-3-2:2014 EN 61000-3-3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
GB9254 classe A EN 55032:2015+AC:2016 EN 61000-3-2:2014 EN 61000-3-3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
GB9254 classe A EN 55032:2015+AC:2016 EN 61000-3-2:2014 EN 61000-3-3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
Boîtier | Fer | Fer | Fer |
Montage | Bureau | Bureau | Bureau/rack |
Options d'alimentation | Adaptateur secteur | Adaptateur secteur | Module d'alimentation fixe |
Commutateur DIP | Y | N/A | Y |
Poids brut | 1,29 kg (2,84 lb.) | 0,79 kg (1,74 lb.) | 3,73 kg (8,22 lb.) |
Poids net | 0,5 kg (1,10 lb.) | 0,5 kg (1,10 lb.) | 2,95 kg (6,50 lb.) |
Bouton de réinitialisation | Y | Y | Y |
LED | Système Voyant LED du système : vert LINK/ACT : Voyant LED du port RJ45 : vert LINK/ACT : Voyant LED du port SFP : Vert |
Système Voyant LED du système : vert LINK/ACT : Voyant LED du port RJ45 : vert LINK/ACT : Voyant LED du port SFP : Vert |
Système Voyant LED du système : vert LINK/ACT : Voyant LED du port RJ45 : vert LINK/ACT : Voyant LED du port SFP : Vert |
Température de stockage | -40°C à +70°C (-40°F à 158°F) | -40°C à +70°C (-40°F à 158°F) | -40°C à +70°C (-40°F à 158°F) |
Humidité de fonctionnement | 10 à 90 % HR | 10 à 90 % HR | 10 à 90 % HR |
Humidité de stockage | 5 à 95 % HR | 5 à 95 % HR | 5 à 95 % HR |
Indice de protection | IP20 | IP20 | IP20 |
Nombre et longueur des cordons d'alimentation | Alimenté par un adaptateur secteur, aucun cordon d'alimentation fourni | Alimenté par un adaptateur secteur, aucun cordon d'alimentation fourni | Quantité : 1 Longueur : 1,5 m (4,92 pi) |
Mémoire flash | 8 Mo | 8 Mo | 8 Mo |
ACL standard basée sur IP | N | N | N |
Sensibilité du récepteur du sous-ensemble optique bidirectionnel (BOSA) | –8 dB à –28 dB | –8 dB à –28 dB | –8 dB à –28 dB |
Puissance de transmission du sous-ensemble optique bidirectionnel (BOSA) | 0 dB à 3 dB | 0 dB à 3 dB | 0 dB à 3 dB |
Nombre de ports téléphone RJ11 | 0 | 0 | 0 |
Surveillance de diagnostic numérique (DDM) (Température/Tension/Courant/Puissance Rx/Puissance Tx) | Y | Y | Y |
Bande passante de liaison montante max. prise en charge par une ONU 1G | >=900 Mbps | >=900 Mbps | >=900 Mbps |
Bande passante de liaison descendante max. prise en charge par une ONU 1G | 997 Mbps | 997 Mbps | 997 Mbps |
Bande passante de liaison montante min. prise en charge par une ONU 1G | 10 Mbps | 10 Mbps | 10 Mbps |
Séparation optique/commutation automatique du mode Ethernet tout optique | N | N | N |
Allocation de bande passante dynamique (DBA) | Y | Y | Y |
Allocation de bande passante statique (SBA) | Y | Y | Y |
Allocation de bande passante dynamique (DBA) : Bande passante maximale pour les ONU | Y | Y | Y |
Limitation de débit de monodiffusion inconnue | Y | Y | Y |
Désactivation de la migration de l'adresse MAC du port ONU (désactivé par défaut) | Y | Y | Y |
Protection à double hébergement de type B | N | N | N |
Protection à double hébergement de type C | N | N | N |
Caractéristiques logicielles | |||
VLAN | Y | Y | Y |
N:1 mise en miroir | Y | Y | Y |
ACL étendue basée sur MAC | N | N | N |
ACL étendue basée sur IP | N | N | N |
ACL d'entrée sur les interfaces physiques ou logiques de couche 2 | N | N | N |
Commutation de cluster virtuel (VCS) | N | N | N |
Taille de la table d'adresses MAC | 8 K | 8 K | 8 K |
Adresse MAC statique | Y | Y | Y |
Limitation du débit au niveau du port (entrée/sortie) | Y | Y | Y |
Politique de protection du processeur basée sur le matériel (CPP) | Y | Y | Y |
Protocole de détection de lien rapide Ruijie (RLDP) | N | N | N |
IPv6 | N | N | N |
Surveillance IGMP | N | N | N |
Ruijie Networks websites use cookies to deliver and improve the website experience.
See our cookie policy for further details on how we use cookies and how to change your cookie settings.
Cookie Manager
When you visit any website, the website will store or retrieve the information on your browser. This process is mostly in the form of cookies. Such information may involve your personal information, preferences or equipment, and is mainly used to enable the website to provide services in accordance with your expectations. Such information usually does not directly identify your personal information, but it can provide you with a more personalized network experience. We fully respect your privacy, so you can choose not to allow certain types of cookies. You only need to click on the names of different cookie categories to learn more and change the default settings. However, blocking certain types of cookies may affect your website experience and the services we can provide you.
Through this type of cookie, we can count website visits and traffic sources in order to evaluate and improve the performance of our website. This type of cookie can also help us understand the popularity of the page and the activity of visitors on the site. All information collected by such cookies will be aggregated to ensure the anonymity of the information. If you do not allow such cookies, we will have no way of knowing when you visited our website, and we will not be able to monitor website performance.
This type of cookie is necessary for the normal operation of the website and cannot be turned off in our system. Usually, they are only set for the actions you do, which are equivalent to service requests, such as setting your privacy preferences, logging in, or filling out forms. You can set your browser to block or remind you of such cookies, but certain functions of the website will not be available. Such cookies do not store any personally identifiable information.
Contactez-nous
How can we help you?